MSc
Department of Statistics MSc Programs
Admission Criteria
The applicant must have B.Sc. or B.Ed. degree in Statistics or equivalent from any recognized University or College with:
- A minimum CGPA of 2.0 and
- A major CGPA of 2.0 and
- A minimum of 48 credits in chemistry courses during undergraduate study those with less than 48 credits in chemistry course during their undergraduate study should take bridging courses identified.
- Pass the entrance examination set by the department.
- Meet the general graduate admission requirements of the University
Applied Statistics
Year I Semester I
Course code | Course Title | Credit hours |
Stat 571 | Advanced Statistical Theory | 3 |
Stat 575 | Linear Statistical Model | 4 |
Stat 579 | Time series Analysis | 3 |
Stat 581 | Categorical data analysis | 3 |
Semester Total | 13 |
Year I Semester II
Course code | Course Title | Credit hours |
Stat 572 | Advanced statistical inference | 3 |
Stat 574 | Bayesian Statistics | 3 |
elective | 3 | |
elective | 3 | |
Semester Total | 12 |
Year II Semester I
Course code | Course Title | Credit hours |
Stat 671 | Multivariate Analysis | 3 |
Stat 677 | Analysis of Design of Experiment | 3 |
Stat 789 | MSc Thesis | Equivalent to 6 cr.hrs |
Semester Total | 12 |
Year II Semester II
Course code | Course Title | Credit hours |
Stat 789 | MSc Thesis | Equivalent to 6 cr.hrs |
Semester Total | 6 |
Biometry
Year I Semester I
Course code | Course Title | Credit hours |
Stat 571 | Advanced Statistical Theory | 3 |
Stat 575 | Linear Statistical Model | 4 |
Stat 577 | Analysis of design experiment | 3 |
Stat 581 | Spatial Statistics | 3 |
Semester Total | 13 |
Year I Semester II
Course code | Course Title | Credit hours |
Stat 572 | Advanced statistical inference | 3 |
Stat 522 | Statistical ecology | 3 |
Stat 576 | Linear regression | 3 |
Elective | 3 | |
Semester Total | 12 |
Year II Semester I
Course code | Course Title | Credit hours |
Stat 671 | Multivariate Analysis | 3 |
Elective | 3 | |
Stat 789 | MSc Thesis | Equivalent to 6 cr.hrs |
Semester Total | 12 |
Year II Semester II
Course code | Course Title | Credit hours |
Stat 789 | MSc Thesis |
Biostatistics
Year I Semester I
Course code | Course Title | Credit hours |
Stat 571 | Advanced Statistical Theory | 3 |
Stat 575 | Linear Statistical Model | 4 |
Stat 523 | Survival Analysis | 3 |
elective | 3 | |
Total | 13 |
Year I Semester II
Course code | Course Title | Credit hours |
Stat 572 | Advanced statistical inference | 3 |
Stat 528 | Epidemiological methods | 3 |
Stat 526 | Design and analysis of clinical experiment | 3 |
Stat 592 | Statistical Genetics & Bioinformatics | 3 |
Total | 12 |
Year II Semester I
Course code | Course Title | Credit hours |
Stat 683 | Analysis of longitudinal data | 3 |
elective | 3 | |
Stat 789 | MSc Thesis | Equivalent to 6 cr.hrs |
Total | 12 |
Year II Semester II
Course code | Course Title | Credit hours |
Stat 789 | MSc Thesis | Equivalent to 6 cr.hrs |
Total | 6 |
Econometrics
Year I Semester I
Course code | Course Title | Credit hours |
Stat 571 | Advanced Statistical Theory | 3 |
Stat 575 | Linear Statistical Model | 4 |
Stat 531 | Micro econometrics | 3 |
Econ 511 | Microeconomics | 3 |
Total | 13 |
Year I Semester II
Course code | Course Title | Credit hours |
Stat 572 | Advanced Statistical inference | 3 |
Elective |
| 3 |
Stat 532 | Macroeconomics | 3 |
Elective |
| 3 |
Semester Total | 12 |
Year II Semester I
Course code | Course Title | Credit hours |
Stat635 | Macro econometrics | 3 |
Stat579 | Time series | 3 |
Stat 789 | MSc Thesis | Equivalent to 6 cr.hrs |
Semester Total | 12 |
Year II Semester II
Course code | Course Title | Credit hours |
Stat 789 | MSc Thesis |
|