MSc
Department of Chemistry MSc Programs
Admission Criteria
The applicant must have B.Sc. or B.Ed. degree in chemistry or equivalent from any recognized University or College with:
- A minimum CGPA of 2.0 and
- A major CGPA of 2.0 and
- A minimum of 48 credits in chemistry courses during undergraduate study those with less than 48 credits in chemistry course during their undergraduate study should take bridging courses identified.
- Pass the entrance examination set by the department.
- Meet the general graduate admission requirements of the University
Organic Chemistry
Year I Semester I
Course Code | Title of courses | Cr. hrs | ECTS |
Chem 621 | Advanced Organic Chemistry | 3 | 6 |
Chem 631 | Advanced Inorganic Chemistry | 3 | 6 |
Chem 641 | Advanced Analytical Chemistry | 3 | 6 |
Chem 651 | Advanced Physical Chemistry | 3 | 7 |
Semester Total | 12 | 25 |
Year I Semester II
Course Code | Title of courses | Cr. hrs | ECTS |
Chem 620 | Spectroscopic Methods in Organic Chemistry | 2 | 5 |
Chem 622 | Practical Organic Chemistry | 2 | 5 |
Chem 624 | Chemistry of Heterocyclic Compounds | 3 | 6 |
Chem 626 | Modern Methods of Organic Synthesis | 3 | 7 |
Chem 628 | Medicinal Chemistry | 3 | 6 |
Chem 612 | Seminar I | 1 | 3 |
Semester total | 14 | 32 |
Year II Semester I
Course Code | Title of courses | Cr. hrs | ECTS |
Chem 721 | Chemistry of Natural Products | 2 | 5 |
Chem 713 | Seminar II | 1 | 3 |
Chem 711 | Methods of Research and Scientific Writing | 2 | 5 |
Chem 715 | Thesis | -- | 30 |
Semester Total | 5 | 43 |
Year II Semester II
Course Code | Title of courses | Cr. hrs | ECTS |
Chem 715 | Thesis | -- | -- |
Analytical Chemistry
Year I Semester I
Course Code | Title of courses | Cr. hrs | ECTS |
Chem 621 | Advanced Organic Chemistry | 3 | 6 |
Chem 631 | Advanced Inorganic Chemistry | 3 | 6 |
Chem 641 | Advanced Analytical Chemistry | 3 | 6 |
Chem 651 | Advanced Physical Chemistry | 3 | 7 |
Semester Total | 12 | 25 |
Year I Semester II
Course Code | Title of courses | Cr. hrs | ECTS |
Chem 640 | Non-aqueous solution Chemistry | 2 | 4 |
Chem 642 | Chemometrics, Data Analysis and Method Validation | 2 | 5 |
Chem 644 | Analytical Applications of Complex Equilibria and Modern Extraction Techniques | 3 | 6 |
Chem 646 | Advanced Practical Instrumental Analysis | 2 | 5 |
Chem 648 | Electroanalytical Chemistry | 3 | 6 |
Chem 612 | Seminar I | 1 | 3 |
Semester total | 13 | 29 |
Year II Semester I
Course Code | Title of courses | Cr. hrs | ECTS |
Chem 711 | Methods of Research and Scientific Writing | 2 | 5 |
Chem 741 | Environmental chemistry and Toxicology | 3 | 5 |
Chem 713 | Seminar II | 1 | 3 |
Chem 715 | Thesis | - | 30 |
Semester Total | 6 | 43 |
Year II Semester II
Course Code | Title of courses | Cr. hrs | ECTS |
Chem 715 | Thesis | -- | -- |
Inorganic Chemistry
Year I Semester I
Course Code | Title of courses | Cr. hrs | ECTS |
Chem 621 | Advanced Organic Chemistry | 3 | 6 |
Chem 631 | Advanced Inorganic Chemistry | 3 | 6 |
Chem 641 | Advanced Analytical Chemistry | 3 | 6 |
Chem 651 | Advanced Physical Chemistry | 3 | 7 |
Semester Total | 12 | 25 |
Year I Semester II
Course Code | Title of courses | Cr. hrs | ECTS |
Chem 632 | Analytical Methods in Inorganic Chemistry | 3 | 7 |
Chem 634 | Advances in Bioinorganic Chemistry | 3 | 6 |
Chem 636 | Advances in Transition Metal Organometallics | 3 | 7 |
Chem 638 | Practical Inorganic Chemistry | 2 | 5 |
Chem 612 | Seminar I | 1 | 3 |
Semester Total | 12 | 28 |
Year II Semester I
Course Code | Title of courses | Cr. hrs | ECTS |
Chem 731 | Special Topics in Inorganic Chemistry | 2 | 5 |
Chem 713 | Seminar II | 1 | 3 |
Chem 711 | Methods of Research and Scientific Writing | 2 | 5 |
Chem 715 | Thesis | -- | 30 |
Semester Total | 5 | 43 |
Year II Semester II
Course Code | Title of courses | Cr. hrs | ECTS |
Chem 715 | Thesis | -- | -- |
Physical Chemistry
Year I Semester I
Course Code | Title of courses | Cr. hrs | ECTS |
Chem 621 | Advanced Organic Chemistry | 3 | 6 |
Chem 631 | Advanced Inorganic Chemistry | 3 | 6 |
Chem 641 | Advanced Analytical Chemistry | 3 | 6 |
Chem 651 | Advanced Physical Chemistry | 3 | 7 |
Semester Total | 12 | 25 |
Year I Semester II
Course Code | Title of courses | Cr. hrs | ECTS |
Chem 650 | Electrochemical Methods | 3 | 6 |
Chem 652 | Computational Chemistry | 2 | 5 |
Chem 654 | Statistical Thermodynamics | 3 | 6 |
Chem 656 | Advanced Chemical Kinetics | 2 | 4 |
Chem 658 | Advanced Electrochemistry | 2 | 4 |
Chem 612 | Seminar I | 1 | 3 |
Semester Total | 13 | 28 |
Year II Semester I
Course Code | Title of courses | Cr. hrs | ECTS |
Chem 751 | Practical Physical Chemistry | 2 | 5 |
Chem 711 | Methods of Research and Scientific Writing | 2 | 5 |
Chem 713 | Seminar II | 1 | 3 |
Chem 715 | Thesis | - | 30 |
Semester Total | 5 | 43 |
Year II Semester II
Course Code | Title of courses | Cr. hrs | ECTS |
Chem 715 | Thesis | -- | -- |
Environmental Chemistry
Year I Semester I
Course Code | Title of courses | Cr. hrs | ECTS |
Chem 621 | Advanced Organic Chemistry | 3 | 6 |
Chem 631 | Advanced Inorganic Chemistry | 3 | 6 |
Chem 641 | Advanced Analytical Chemistry | 3 | 6 |
Chem 651 | Advanced Physical Chemistry | 3 | 7 |
Semester Total | 12 | 25 |
Year I Semester II
Course Code | Title of courses | Cr. hrs | ECTS |
Chem 660 | Advanced Environmental Chemistry | 3 | 6 |
Chem 662 | Environmental Analytical Chemistry | 3 | 6 |
Chem 664 | Environmental Toxicology and Risk Assessment | 3 | 6 |
Chem 666 | Aquatic Chemistry | 2 | 5 |
Chem 612 | Seminar I | 1 | 3 |
Semester Total | 12 | 26 |
Year II Semester I
Course Code | Title of courses | Cr. hrs | ECTS |
Chem 761 | Water Quality and Wastewater Management | 2 | 4 |
Chem. 763 | Practical Environmental Chemical Analysis | 2 | 5 |
Chem 711 | Methods of Research and Scientific Writing | 2 | 5 |
Chem 713 | Seminar II | 1 | 3 |
Chem 715 | Thesis | - | 30 |
Semester Total | 7 | 47 |
Year II Semester II
Course Code | Title of courses | Cr. hrs | ECTS |
Chem 715 | Thesis | -- | -- |