MSc
Department of Physics MSc Programs
Admission Criteria
To be admitted to the MSc Program in Physics, a candidate:
Any person who:
- Meet the general admission requirements of the University of Gondar.
- Successfully completed undergraduate training in physics from a recognized university.
- Pass the entrance examination of the department
Graduation Requirements for MSc in Physics
- A student is required to take a minimum of 36 credit hours.
Note that: Universities can have the opportunity to add a maximum of 6 credit hours depending on their interest and resources available at the Department.
- The Minimum Cumulative Grade Points Average (CGPA) should meet the value as specified below: Overall Cumulative Grade Point Average 3:00
Atmospheric physics
Year I Semester I
Course Code | Title of courses | Cr. hrs | ECTS |
Chem 621 | Advanced Organic Chemistry | 3 | 6 |
Chem 631 | Advanced Inorganic Chemistry | 3 | 6 |
Chem 641 | Advanced Analytical Chemistry | 3 | 6 |
Chem 651 | Advanced Physical Chemistry | 3 | 7 |
Semester Total | 12 | 25 |
Year I Semester II
Course Code | Title of courses | Cr. hrs | ECTS |
Chem 620 | Spectroscopic Methods in Organic Chemistry | 2 | 5 |
Chem 622 | Practical Organic Chemistry | 2 | 5 |
Chem 624 | Chemistry of Heterocyclic Compounds | 3 | 6 |
Chem 626 | Modern Methods of Organic Synthesis | 3 | 7 |
Chem 628 | Medicinal Chemistry | 3 | 6 |
Chem 612 | Seminar I | 1 | 3 |
Semester total | 14 | 32 |
Year II Semester I
Course Code | Title of courses | Cr. hrs | ECTS |
Chem 721 | Chemistry of Natural Products | 2 | 5 |
Chem 713 | Seminar II | 1 | 3 |
Chem 711 | Methods of Research and Scientific Writing | 2 | 5 |
Chem 715 | Thesis | -- | 30 |
Semester Total | 5 | 43 |
Year II Semester II
Course Code | Title of courses | Cr. hrs | ECTS |
Chem 715 | Thesis | -- | -- |
Condensed matter physics
Year I Semester I
Name of the Course | Course Code | Course Credit |
Biotechniques | Biol. 643 | 1 |
Advanced Biostatistics | Biol. 683 | 2 |
Scientific Research Writing | Biol. 685 | 1 |
Microbial physiology and Biochemistry | Biol. 647 | 3(2+1) |
Molecular Biology | Biol. 635 | 3(2+1) |
Environmental microbiology | Biol. 649 | 3(2+1) |
Microbial Diversity and systematic | Biol. 641 | 1 |
Semester Total | 14 |
Year I Semester II
Name of the Course | Course Code | Course Credit |
Medical microbiology | Biol. 642 | 3(2+1) |
Food Microbiology | Biol. 644 | 3(2+1) |
Industrial Microbiology | Biol. 646 | 3(2+1) |
Elective | Biol. …... | 3/2 |
Semester Total | 11/12 |
Year II Semester I
Name of the Course | Course Code | Course Credit |
Seminar Presentation | Biol. 791 | 1 |
M.Sc. Thesis (Based on experimental work) | Biol. 795 | 6 |
Semester Total | 7 |
Year II Semester II
Name of the Course | Course Code | Course Credit |
M.Sc. Thesis (Continue…….) | Biol. 795 | 6 |
Semester Total | 6 |
Elective
Name of the Course | Course Code | Course Credit |
Immunology | Biol. 640 | 3 |
Molecular Biotechnology | Biol. 602 | 3 |
Virology | Biol. 648 | 2 |
Enzyme technology | Biol. 604 | 2 |
Agricultural microbiology | Biol. 645 | 2 |
Aquatic Biotechnology | Biol. 606 | 2 |
Semester Total | 14 |
Geophysics
Summer I
Course title | Course code | Cr. Hrs. |
Molecular Genetics | Biol 531 | 3 |
Applied Microbiology | Biol 541 | 2 |
Advanced Animal Physiology | Biol 521 | 2 |
Advanced Plant Physiology | Biol 511 | 3 |
Advanced Ecology | Biol 551 | 3 |
Semester Total | 13 |
Summer II
Course title | Course code | Cr. Hrs. |
Biochemistry | Biol 504 | 2 |
Research Methodology | Biol 502 | 2 |
Advanced Systematics and Evolutionary Biology | Biol 604 | 3 |
Animal Behaviour | Biol 522 | 2 |
Biology of Pathogenic Microorganisms | Biol 542 | 3 |
Biodiversity Conservation | Biol 552 | 2 |
Semester Total | 14 |
Summer III
Course title | Course code | Cr. Hrs. |
Fundamentals of Biotechnology | Biol 633 | 2 |
Biostatistics | Biol 605 | 2 |
Instructional Design in Biology Education | Biol. 661 | 2 |
Active learning Approach in Biology Education | Biol. 662 | 2 |
Seminar | Biol 603 | 1 |
MSc.Thesis | Biol 609 | 6 |
Semester Total | 9+ 6(Thesis) |
Summer IV
Name of the Course | Course Code | Course Credit |
M.Sc. Thesis (Continue…….) | Bio 609 | 6 |
Semester Total | 6 |
Medical physics
Year I Semester I
Name of the Course | Course Code | Course Credit |
Advanced Biostatistics | Biol. 683 | 2 |
Scientific Research Writing | Biol. 685 | 1 |
Botanical Techniques | Biol. 687 | 1 |
Advanced Plant Ecology | Biol. 613 | 3(2+1) |
Advanced Plant Taxonomy | Biol. 615 | 3 |
Advanced Plant Physiology | Biol. 617 | 3(2+1) |
Semester Total | 14 |
Year I Semester II
Name of the Course | Course Code | Course Credit |
Plant Biodiversity and Management | Biol. 662 | 3 |
Plant Nutrition and Soil Fertility | Biol. 618 | 3(2+1) |
Elective 1 | Biol. …... | 2 |
Elective 2 | Biol. …... | 3(2+1) |
Semester Total | 11 |
Year II Semester I
Name of the Course | Course Code | Course Credit |
Seminar Presentation | Biol. 791 | 1 |
M.Sc. Thesis (Based on experimental work) | Biol. 795 | 6 |
Semester Total | 7 |
Year II Semester II
Name of the Course | Course Code | Course Credit |
M.Sc. Thesis (Continue…….) | Biol. 795 | 6 |
Semester Total | 6 |
Elective
Name of the Course | Course Code | Course Credit |
Plant Propagation and Tissue culture | Biol. 602 | 3 |
Plant Pathology | Biol. 612 | 2 |
Survey of Angiosperm Families | Biol. 614 | 2 |
Plant Anatomy and Morphology | Biol. 616 | 2 |
Ethnobotany | Biol. 656 | 2 |
Plant Population Ecology | Biol. 658 | 2 |
Environmental Impact Assessment | Biol. 664 | 2 |
Plant and Environment | Biol. 668 | 3 |
Advanced Stress Plant Physiology | Biol. 666 | 3 |
Semester Total | 21 |
Nuclear physics
Year I Semester I
Name of the Course | Course Code | Course Credit |
Research Techniques in Animal Ecology | Biol. 627 | 1 |
Advanced Biostatistics | Biol. 683 | 2 |
Scientific Research Writing | Biol. 685 | 1 |
Advanced Animal Ecology | Biol. 621 | 3 |
Animal Physiology | Biol. 623 | 3(2+1) |
Systematic Zoology | Biol. 625 | 3 |
Semester Total | 13 |
Year I Semester II
Name of the Course | Course Code | Course Credit |
Economic Zoology | Biol. 622 | 3 |
Fisheries and Aquaculture | Biol. 624 | 3 |
Wildlife Ecology and Management | Biol. 626 | 3 |
Elective 1 | Biol. …... | 3 |
Semester Total | 12 |
Year II Semester I
Name of the Course | Course Code | Course Credit |
Seminar Presentation | Biol. 791 | 1 |
M.Sc. Thesis (Based on research) | Biol. 795 | 6 |
Semester Total | 7 |
Year II Semester II
Name of the Course | Course Code | Course Credit |
M.Sc. Thesis (Continue…….) | Biol. 795 | 6 |
Semester Total | 6 |
Elective
Name of the Course | Course Code | Course Credit |
Ethology | Biol. 648 | 3 |
Ornithology | Biol. 627 | 2 |
Herpetology | Biol. 629 | 2 |
Mammalogy | Biol. 628 | 3 |
Biodiversity Conservation | Biol. 656 | 3 |
Animal Nutrition | Biol. 647 | 3 |
Population Ecology | Biol. 652 | 3 |
Environmental Impact Assessment | Biol. 664 | 2 |
Aquatic Toxicology | Biol. 656 | 2 |
Semester Total | 23 |
Quantum field theory
Year I Semester I
Name of the Course | Course Code | Course Credit |
Research Techniques in Animal Ecology | Biol. 627 | 1 |
Advanced Biostatistics | Biol. 683 | 2 |
Scientific Research Writing | Biol. 685 | 1 |
Advanced Animal Ecology | Biol. 621 | 3 |
Animal Physiology | Biol. 623 | 3(2+1) |
Systematic Zoology | Biol. 625 | 3 |
Semester Total | 13 |
Year I Semester II
Name of the Course | Course Code | Course Credit |
Economic Zoology | Biol. 622 | 3 |
Fisheries and Aquaculture | Biol. 624 | 3 |
Wildlife Ecology and Management | Biol. 626 | 3 |
Elective 1 | Biol. …... | 3 |
Semester Total | 12 |
Year II Semester I
Name of the Course | Course Code | Course Credit |
Seminar Presentation | Biol. 791 | 1 |
M.Sc. Thesis (Based on research) | Biol. 795 | 6 |
Semester Total | 7 |
Year II Semester II
Name of the Course | Course Code | Course Credit |
M.Sc. Thesis (Continue…….) | Biol. 795 | 6 |
Semester Total | 6 |
Elective
Name of the Course | Course Code | Course Credit |
Ethology | Biol. 648 | 3 |
Ornithology | Biol. 627 | 2 |
Herpetology | Biol. 629 | 2 |
Mammalogy | Biol. 628 | 3 |
Biodiversity Conservation | Biol. 656 | 3 |
Animal Nutrition | Biol. 647 | 3 |
Population Ecology | Biol. 652 | 3 |
Environmental Impact Assessment | Biol. 664 | 2 |
Aquatic Toxicology | Biol. 656 | 2 |
Semester Total | 23 |
Quantum Optics
Year I Semester I
Name of the Course | Course Code | Course Credit |
Research Techniques in Animal Ecology | Biol. 627 | 1 |
Advanced Biostatistics | Biol. 683 | 2 |
Scientific Research Writing | Biol. 685 | 1 |
Advanced Animal Ecology | Biol. 621 | 3 |
Animal Physiology | Biol. 623 | 3(2+1) |
Systematic Zoology | Biol. 625 | 3 |
Semester Total | 13 |
Year I Semester II
Name of the Course | Course Code | Course Credit |
Economic Zoology | Biol. 622 | 3 |
Fisheries and Aquaculture | Biol. 624 | 3 |
Wildlife Ecology and Management | Biol. 626 | 3 |
Elective 1 | Biol. …... | 3 |
Semester Total | 12 |
Year II Semester I
Name of the Course | Course Code | Course Credit |
Seminar Presentation | Biol. 791 | 1 |
M.Sc. Thesis (Based on research) | Biol. 795 | 6 |
Semester Total | 7 |
Year II Semester II
Name of the Course | Course Code | Course Credit |
M.Sc. Thesis (Continue…….) | Biol. 795 | 6 |
Semester Total | 6 |
Elective
Name of the Course | Course Code | Course Credit |
Ethology | Biol. 648 | 3 |
Ornithology | Biol. 627 | 2 |
Herpetology | Biol. 629 | 2 |
Mammalogy | Biol. 628 | 3 |
Biodiversity Conservation | Biol. 656 | 3 |
Animal Nutrition | Biol. 647 | 3 |
Population Ecology | Biol. 652 | 3 |
Environmental Impact Assessment | Biol. 664 | 2 |
Aquatic Toxicology | Biol. 656 | 2 |
Semester Total | 23 |
Statistical and computational physics
Year I Semester I
Name of the Course | Course Code | Course Credit |
Research Techniques in Animal Ecology | Biol. 627 | 1 |
Advanced Biostatistics | Biol. 683 | 2 |
Scientific Research Writing | Biol. 685 | 1 |
Advanced Animal Ecology | Biol. 621 | 3 |
Animal Physiology | Biol. 623 | 3(2+1) |
Systematic Zoology | Biol. 625 | 3 |
Semester Total | 13 |
Year I Semester II
Name of the Course | Course Code | Course Credit |
Economic Zoology | Biol. 622 | 3 |
Fisheries and Aquaculture | Biol. 624 | 3 |
Wildlife Ecology and Management | Biol. 626 | 3 |
Elective 1 | Biol. …... | 3 |
Semester Total | 12 |
Year II Semester I
Name of the Course | Course Code | Course Credit |
Seminar Presentation | Biol. 791 | 1 |
M.Sc. Thesis (Based on research) | Biol. 795 | 6 |
Semester Total | 7 |
Year II Semester II
Name of the Course | Course Code | Course Credit |
M.Sc. Thesis (Continue…….) | Biol. 795 | 6 |
Semester Total | 6 |
Elective
Name of the Course | Course Code | Course Credit |
Ethology | Biol. 648 | 3 |
Ornithology | Biol. 627 | 2 |
Herpetology | Biol. 629 | 2 |
Mammalogy | Biol. 628 | 3 |
Biodiversity Conservation | Biol. 656 | 3 |
Animal Nutrition | Biol. 647 | 3 |
Population Ecology | Biol. 652 | 3 |
Environmental Impact Assessment | Biol. 664 | 2 |
Aquatic Toxicology | Biol. 656 | 2 |
Semester Total | 23 |